Currently
| 41° | |
| Clear | |
| Feels Like: | 36° |
| Dew Point: | 32° |
| Humidity: | 70% |
| Winds: | N 9 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 47° |
| Avg Low: | 23° |
| Sunrise: | 7:22 AM EST |
| Sunset: | 5:26 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 55° |
| Low Yest: | 43° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 37° | 36° | 35° | 34° |
| 0% | 0% | 0% | 0% |
| Wind: 3 W | Wind: 3 SW | Wind: 3 SW | Wind: 3 SW |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
Isolated Showers |
Rain Showers |
|
55° 28° |
45° 26° |
41° 27° |
58° 37° |
62° 38° |
55° 37° |
Conditions at Nearby Locations
| Culpeper (KCJR) | 41° Clear |
Orange (KOMH) | 34° Clear |
|||||||||
| Stafford (KRMN) | 41° Clear |
Manassas Municipal Automatic Weather Observing (KHEF) | 43° Clear |
|||||||||
| Louisa (KLKU) | 39° Clear |
Shannon Airport (KEZF) | 41° Clear |
|||||||||
| Charlottesville (KCHO) | 43° Clear |
|||||||||||



