Currently
| 45° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 37° |
| Humidity: | 76% |
| Winds: | N 5 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 32° |
| Sunrise: | 6:58 AM EST |
| Sunset: | 4:56 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 55° |
| Low Yest: | 50° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 44° | 44° | 43° | 42° |
| 0% | 0% | 0% | 0% |
| Wind: 3 N | Wind: 3 NW | Wind: 3 NW | Wind: 3 NW |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Partly Cloudy |
Light Rain |
Light Rain |
Rain Showers |
Rain Showers |
|
58° 36° |
58° 36° |
52° 40° |
54° 40° |
59° 40° |
55° 40° |
Conditions at Nearby Locations
| Orange (KOMH) | 46° Clear |
Stafford (KRMN) | 46° Clear |
|||||||||
| Manassas Municipal Automatic Weather Observing (KHEF) | 48° - |
Louisa (KLKU) | 46° Clear |
|||||||||
| Shannon Airport (KEZF) | 50° Clear |
Charlottesville (KCHO) | 52° Clear |
|||||||||



