Currently
| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 30° |
| Humidity: | 30% |
| Winds: | CALM |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 55° |
| Avg Low: | 31° |
| Sunrise: | 7:20 AM EDT |
| Sunset: | 7:23 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 67° |
| Low Yest: | 32° |
Peak Fish and Game Feeding Times
| March 2010 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 7:12AM | 12:33AM | 7:57PM | 12:59PM | |||||||||
| 2 | 7:42AM | 1:25AM | 9:10PM | 1:51PM | |||||||||
| 3 | 8:14AM | 2:17AM | 10:22PM | 2:43PM | |||||||||
| 4 | 8:49AM | 3:09AM | ---- | 3:36PM | |||||||||
| 5 | 11:31PM | 4:02AM | 9:28AM | 4:29PM | |||||||||
| 6 | 12:37AM | 4:56AM | 10:12AM | 5:23PM | |||||||||
| 7 | 1:38AM | 5:50AM | 11:01AM | 6:16PM | |||||||||
| 8 | 2:31AM | 6:42AM | 11:55AM | 7:08PM | |||||||||
| 9 | 3:17AM | 7:33AM | 12:52PM | 7:58PM | |||||||||
| 10 | 3:56AM | 8:21AM | 1:51PM | 8:44PM | |||||||||
| 11 | 4:30AM | 9:07AM | 2:50PM | 9:29PM | |||||||||
| 12 | 4:59AM | 9:50AM | 3:48PM | 10:11PM | |||||||||
| 13 | 5:25AM | 10:32AM | 4:46PM | ---- | |||||||||
| 14 | 5:50AM | 10:53PM | 5:44PM | 11:13AM | |||||||||
| 15 | 6:14AM | 11:33PM | 6:42PM | 11:54AM | |||||||||
| 16 | 6:38AM | 12:14AM | 7:42PM | 12:35PM | |||||||||
| 17 | 7:03AM | 12:56AM | 8:43PM | 1:18PM | |||||||||
| 18 | 7:32AM | 1:41AM | 9:45PM | 2:04PM | |||||||||
| 19 | 8:04AM | 2:28AM | 10:49PM | 2:53PM | |||||||||
| 20 | 8:43AM | 3:18AM | ---- | 3:45PM | |||||||||
| 21 | 11:53PM | 4:13AM | 9:29AM | 4:41PM | |||||||||
| 22 | 12:55AM | 5:10AM | 10:24AM | 5:39PM | |||||||||
| 23 | 1:52AM | 6:08AM | 11:27AM | 6:37PM | |||||||||
| 24 | 2:42AM | 7:07AM | 12:36PM | 7:35PM | |||||||||
| 25 | 3:25AM | 8:04AM | 1:49PM | 8:31PM | |||||||||
| 26 | 4:03AM | 8:59AM | 3:03PM | 9:25PM | |||||||||
| 27 | 4:36AM | 9:52AM | 4:17PM | 10:18PM | |||||||||
| 28 | 5:07AM | 10:44AM | 5:31PM | ---- | |||||||||
| 29 | 5:38AM | 11:09PM | 6:44PM | 11:35AM | |||||||||
| 30 | 6:09AM | 12:01AM | 7:57PM | 12:27PM | |||||||||
| 31 | 6:43AM | 12:54AM | 9:08PM | 1:21PM | |||||||||




