Currently
| 39° | |
| Clear | |
| Feels Like: | 39° |
| Dew Point: | 39° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 60° |
| Avg Low: | 35° |
| Sunrise: | 7:16 AM EDT |
| Sunset: | 7:19 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 70° |
| Low Yest: | 35° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 18 | |||||||||||
| 09:17 | Fair | 39° | 39° | 100% | Calm | 10.00 | 29.89 | ||||
| 08:57 | Fair | 39° | 39° | 100% | NW 5 | 10.00 | 29.89 | ||||
| 07:57 | Fair | 41° | 41° | 100% | Calm | 10.00 | 29.89 | ||||
| 07:37 | Fair | 42° | 42° | 100% | Calm | 10.00 | 29.90 | ||||
| 07:17 | Fair | 42° | 41° | 96% | Calm | 10.00 | 29.90 | ||||
| 06:57 | Fair | 42° | 41° | 96% | Calm | 10.00 | 29.91 | ||||
| 06:37 | Fair | 43° | 42° | 96% | Calm | 10.00 | 29.91 | ||||
| 06:17 | Fair | 43° | 42° | 96% | Calm | 10.00 | 29.92 | ||||
| 05:57 | Fair | 44° | 42° | 93% | Calm | 10.00 | 29.92 | ||||
| 05:37 | Fair | 45° | 42° | 89% | Calm | 10.00 | 29.92 | ||||
