Currently
| 43° | |
| Clear | |
| Feels Like: | 40° |
| Dew Point: | 37° |
| Humidity: | 81% |
| Winds: | SW 5 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 64° |
| Avg Low: | 36° |
| Sunrise: | 7:09 AM CDT |
| Sunset: | 7:15 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 39° |
Outlook
| 7 AM | 8 AM | 9 AM | 10 AM |
| Clear | Clear | Clear | Clear |
| 42° | 45° | 49° | 52° |
| Wind: 3 SSE | Wind: 03 SSE | Wind: 06 SSE | Wind: 6 SSE |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Chance T-Storm |
Chance Showers |
Clearing | Partly Cloudy |
Chance T-Storm |
|
69° 49° |
65° 45° |
45° 35° |
55° 39° |
65° 45° |
69° 49° |
Conditions at Nearby Locations
| Jonesboro (KJBR) | 46° Clear |
Batesville Automatic Weather Observing (KBVX) | 45° Clear |
|||||||||
| Searcy (KSRC) | 37° Clear |
Blytheville (KHKA) | 45° Haze |
|||||||||
| West Memphis (KAWM) | 43° Clear |
Poplar Bluff (KPOF) | 43° Clear |
|||||||||



