Currently
| 45° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 43° |
| Humidity: | 93% |
| Winds: | SSW 5 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 56° |
| Avg Low: | 33° |
| Sunrise: | 7:07 AM EDT |
| Sunset: | 7:13 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 69° |
| Low Yest: | 41° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Clear | Clear | Clear | Clear |
| 46° | 45° | 44° | 43° |
| Wind: 3 SSW | Wind: 03 W | Wind: 04 WNW | Wind: 4 NW |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Sunny | Partly Cloudy |
Chance T-Storm |
Showers Likely |
Chance Showers |
Partly Cloudy |
|
69° 45° |
69° 49° |
65° 45° |
59° 39° |
55° 39° |
60° 41° |
Conditions at Nearby Locations
| Wilmington (KILG) | 48° Clear |
Millville (KMIV) | 36° Clear |
|||||||||
| Baltimore (KMTN) | 43° Clear |
Philadelphia (KPHL) | 46° Partly Cloudy |
|||||||||
| Easton (KESN) | 43° Haze |
Wildwood Automatic Weather Observing (KWWD) | 45° Clear |
|||||||||



