Currently
| 48° | |
| Clear | |
| Feels Like: | 45° |
| Dew Point: | 41° |
| Humidity: | 76% |
| Winds: | SW 8 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 50° |
| Avg Low: | 33° |
| Sunrise: | 7:09 AM CDT |
| Sunset: | 7:15 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 36° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Partly Cloudy |
| 45° | 44° | 44° | 43° |
| Wind: 05 SW | Wind: 5 SW | Wind: 05 SW | Wind: 05 SW |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Snow | Snow Or Rain |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance Rain |
|
61° 35° |
39° 29° |
41° 31° |
50° 40° |
55° 40° |
59° 39° |
Conditions at Nearby Locations
| Keokuk Municipal (KEOK) | 46° Clear |
Burlington (KBRL) | 46° Clear |
|||||||||
| Burlington Us34 (XBUR) | 50° - |
Macomb (KMQB) | 41° Clear |
|||||||||
| Mt Pleasant U218 (XMOU) | 41° - |
Mount Pleasant (KMPZ) | 41° Clear |
|||||||||



