Currently
| 48° | |
| Fair | |
| Feels Like: | 44° |
| Dew Point: | 30° |
| Humidity: | 50% |
| Winds: | NW 12 MPH |
| Pressure: | 29.77 in. |
| Visibility: | N/A |
Almanac
| Avg High: | 46° |
| Avg Low: | 29° |
| Sunrise: | 6:48 AM EDT |
| Sunset: | 6:55 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Outlook
| 6 AM | 7 AM | 8 AM | 9 AM |
| Clear | Clear | Clear | Clear |
| 40° | 41° | 42° | 48° |
| Wind: 06 SSW | Wind: 07 SSW | Wind: 7 SW | Wind: 07 SW |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Sunny | Partly Cloudy |
Becoming Cloudy |
Chance Showers |
Chance Showers |
Partly Cloudy |
|
69° 39° |
69° 41° |
55° 41° |
59° 45° |
50° 49° |
51° 31° |
Conditions at Nearby Locations
| Boston (KBOS) | 46° Partly Cloudy |
Taunton (KTAN) | 36° Clear |
|||||||||
| Plymouth (KPYM) | 36° Clear |
Bedford (KBED) | 36° Clear |
|||||||||
| New Bedford (KEWB) | 36° Clear |
Pawtucket Automatic Weather Observing (KSFZ) | 45° Clear |
|||||||||



