Currently
| 34° | |
| Clear | |
| Feels Like: | 34° |
| Dew Point: | 19° |
| Humidity: | 56% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 44° |
| Avg Low: | 26° |
| Sunrise: | 7:45 AM EDT |
| Sunset: | 7:49 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 27° |
Outlook
| 5 AM | 6 AM | 7 AM | 8 AM |
| Clear | Clear | Clear | Clear |
| 34° | 34° | 35° | 35° |
| Wind: 2 W | Wind: 02 W | Wind: 02 W | Wind: 2 W |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Partly Cloudy |
Snow | Snow Showers |
Flurries | Partly Cloudy |
|
65° 39° |
61° 39° |
45° 31° |
39° 29° |
39° 21° |
45° 31° |
Conditions at Nearby Locations
| Jackson (KJXN) | 30° Clear |
Charlotte (KFPK) | 30° Clear |
|||||||||
| Hillsdale (KJYM) | 39° Clear |
Battle Creek (KBTL) | 34° Clear |
|||||||||
| Coldwater (KOEB) | 34° Clear |
Mason (KTEW) | 36° Clear |
|||||||||



