Currently
| 41° | |
| Mostly Cloudy | |
| Feels Like: | 31° |
| Dew Point: | 34° |
| Humidity: | 76% |
| Winds: | NNE 25 G 31 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 52° |
| Avg Low: | 26° |
| Sunrise: | 7:44 AM CDT |
| Sunset: | 7:50 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 70° |
| Low Yest: | 31° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Rain | Rain | Rain | Snow |
| 39° | 39° | 38° | 37° |
| Wind: 18 N | Wind: 18 N | Wind: 18 N | Wind: 20 N |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Blowing Snow |
Partly Cloudy |
Mostly Clear |
Partly Cloudy |
Partly Cloudy |
Rain And Snow |
|
35° 25° |
35° 25° |
51° 25° |
61° 31° |
65° 31° |
51° 30° |
Conditions at Nearby Locations
| Lexington (KLXN) | 41° Overcast |
Mccook (KMCK) | 41° Overcast |
|||||||||
| Kearney Municipal Automatic Weather Observing (KEAR) | 41° Overcast |
Hill City (KHLC) | 43° Partly Cloudy |
|||||||||
| North Platte (KLBF) | 36° Overcast |
Broken Bow (KBBW) | 36° Overcast |
|||||||||



