Currently
| 34° | |
| Mostly Cloudy | |
| Feels Like: | 31° |
| Dew Point: | 28° |
| Humidity: | 81% |
| Winds: | SSE 3 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 46° |
| Avg Low: | 25° |
| Sunrise: | 7:02 AM EDT |
| Sunset: | 7:06 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 62° |
| Low Yest: | 28° |
Outlook
| 8 AM | 9 AM | 10 AM | 11 AM |
| Mostly Sunny | Mostly Sunny | Clear | Clear |
| 34° | 39° | 44° | 49° |
| Wind: 5 SSW | Wind: 05 SSW | Wind: 11 SSW | Wind: 11 SSW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Showers Likely |
Snow Showers |
Snow Showers |
|
65° 35° |
65° 40° |
69° 41° |
65° 45° |
55° 31° |
49° 29° |
Conditions at Nearby Locations
| Schenectady Airport (KSCH) | 32° Clear |
Pittsfield (KPSF) | 37° Clear |
|||||||||
| Poughkeepsie (KPOU) | 30° Clear |
North Adams (KAQW) | 46° Partly Cloudy |
|||||||||
| Newburgh (KSWF) | 39° Clear |
Montgomery (KMGJ) | 36° Clear |
|||||||||



