Currently
| 45° | |
| Clear | |
| Feels Like: | 41° |
| Dew Point: | 19° |
| Humidity: | 37% |
| Winds: | NNW 8 MPH |
| Pressure: | 30.27 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 56° |
| Avg Low: | 32° |
| Sunrise: | 7:52 AM MDT |
| Sunset: | 7:59 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 43° |
Outlook
| 12 AM | 1 AM | 2 AM | 3 AM |
| Clear | Clear | Clear | Clear |
| 41° | 39° | 37° | 35° |
| Wind: 9 NW | Wind: 09 NW | Wind: 07 NW | Wind: 7 NW |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Sunny | Sunny | Rain/Snow Showers |
Chance Showers |
Partly Cloudy |
Partly Cloudy |
|
56° 31° |
60° 35° |
61° 38° |
53° 33° |
56° 33° |
56° 33° |
Conditions at Nearby Locations
| Caldwell Automatic Weather Observing (KEUL) | 41° Clear |
Boise (KBOI) | 39° Clear |
|||||||||
| Mountain Home Air Force Base (KMUO) | 37° Clear |
Baker (KBKE) | 30° Clear |
|||||||||
| Rome (KREO) | 27° - |
Mccall (KMYL) | 30° Clear |
|||||||||



