Currently
| 39° | |
| Overcast | |
| Feels Like: | 37° |
| Dew Point: | 36° |
| Humidity: | 87% |
| Winds: | N 3 MPH |
| Pressure: | 30.3 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 60° |
| Avg Low: | 34° |
| Sunrise: | 7:18 AM PDT |
| Sunset: | 7:22 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 44° |
Outlook
| 5 AM | 6 AM | 7 AM | 8 AM |
| Clear | Clear | Clear | Clear |
| 38° | 37° | 37° | 36° |
| Wind: 2 E | Wind: 02 ENE | Wind: 01 NE | Wind: 1 NE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Sunny | Sunny | Partly Cloudy |
Chance Rain |
Chance Showers |
Chance Rain |
|
68° 38° |
73° 38° |
70° 38° |
68° 38° |
58° 38° |
58° 38° |
Conditions at Nearby Locations
| Sexton Summit (KSXT) | 34° Clear |
Montague (KSIY) | 36° Clear |
|||||||||
| Crescent City (KCEC) | 45° Clear |
Roseburg (KRBG) | 34° Clear |
|||||||||
| Klamath Falls (KLMT) | 34° Clear |
Mount Shasta (KMHS) | 39° Clear |
|||||||||



