Currently
| 45° | |
| Clear | |
| Feels Like: | 45° |
| Dew Point: | 39° |
| Humidity: | 81% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 70° |
| Avg Low: | 45° |
| Sunrise: | 7:37 AM CDT |
| Sunset: | 7:41 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 70° |
| Low Yest: | 39° |
Outlook
| 4 AM | 5 AM | 6 AM | 7 AM |
| Clear | Clear | Clear | Clear |
| 42° | 41° | 40° | 39° |
| Wind: 2 NNE | Wind: 02 N | Wind: 0 N | Wind: 0 N |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Sunny | Chance T-Storm |
Chance T-Storm |
Clear | Mostly Clear |
Chance T-Storm |
|
69° 45° |
71° 41° |
51° 39° |
61° 39° |
69° 49° |
69° 55° |
Conditions at Nearby Locations
| Fort Hood (KGRK) | 45° Clear |
Killeen Municipal Automatic Weather Observing (KILE) | 46° Clear |
|||||||||
| Mc Gregor Automatic Weather Observing (KPWG) | 43° Clear |
Temple (KTPL) | 43° Clear |
|||||||||
| Fort Hood (KHLR) | 48° Clear |
Waco (KACT) | 46° Clear |
|||||||||



