Currently
| 34° | |
| Fog And Mist | |
| Feels Like: | 34° |
| Dew Point: | 34° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 5SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 32° |
| Sunrise: | 6:59 AM EST |
| Sunset: | 4:55 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 55° |
| Low Yest: | 36° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Nov 21 | ||||||||
| 11 AM | Partly Cloudy | 54° | 54° | 3 N | 41° | 59% | 0.00 | |
| 12 PM | Partly Cloudy | 57° | 57° | 3 N | 41° | 55% | 0.00 | |
| 1 PM | Partly Cloudy | 59° | 59° | 2 N | 42° | 51% | 0.00 | |
| 2 PM | Partly Cloudy | 58° | 58° | 2 N | 41° | 52% | 0.00 | |
| 3 PM | Partly Cloudy | 58° | 58° | 2 NNE | 40° | 54% | 0.00 | |
| 4 PM | Partly Cloudy | 57° | 57° | 2 NNE | 40° | 55% | 0.00 | |
| 5 PM | Partly Cloudy | 55° | 55° | 2 NNE | 39° | 61% | 0.00 | |
| 6 PM | Partly Cloudy | 52° | 52° | 1 E | 42° | 68% | 0.00 | |
| 7 PM | Partly Cloudy | 50° | 50° | 1 E | 43° | 74% | 0.00 | |
| 8 PM | Partly Cloudy | 49° | 49° | 1 E | 44° | 76% | 0.00 | |
| 9 PM | Partly Cloudy | 48° | 48° | 2 N | 44° | 78% | 0.00 | |
