Currently
| 54° | |
| Mostly Cloudy | |
| Feels Like: | 54° |
| Dew Point: | 37° |
| Humidity: | 54% |
| Winds: | N 7 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 32° |
| Sunrise: | 6:59 AM EST |
| Sunset: | 4:55 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 55° |
| Low Yest: | 36° |
Hourly Forecast
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sun, Nov 22 | ||||||||
| 3 AM | Partly Cloudy | 44° | 42° | 3 NNW | 44° | 88% | 0.00 | |
| 4 AM | Partly Cloudy | 43° | 41° | 3 NNW | 44° | 90% | 0.00 | |
| 5 AM | Partly Cloudy | 42° | 40° | 3 NNW | 43° | 91% | 0.00 | |
| 6 AM | Partly Cloudy | 42° | 40° | 3 N | 45° | 91% | 0.00 | |
| 7 AM | Partly Cloudy | 41° | 39° | 3 N | 46° | 92% | 0.00 | |
| 8 AM | Partly Cloudy | 43° | 42° | 4 N | 46° | 88% | 0.00 | |
| 9 AM | Partly Cloudy | 46° | 45° | 4 NE | 46° | 84% | 0.00 | |
| 10 AM | Mostly Cloudy | 48° | 48° | 5 NE | 45° | 80% | 0.00 | |
| 11 AM | Mostly Cloudy | 50° | 50° | 5 NE | 42° | 76% | 0.00 | |
| 12 PM | Mostly Cloudy | 51° | 51° | 4 NE | 41° | 73% | 0.00 | |
| 1 PM | Mostly Cloudy | 53° | 53° | 4 NE | 40° | 69% | 0.00 | |
