Currently
| 27° | |
| Clear | |
| Feels Like: | 27° |
| Dew Point: | 25° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.3 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 64° |
| Avg Low: | 36° |
| Sunrise: | 6:44 AM EST |
| Sunset: | 5:06 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 52° |
| Low Yest: | 28° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 7 | |||||||||||
| 06:40 | Fair | 27° | 25° | 92% | Calm | 10.00 | 30.31 | ||||
| 06:20 | Fair | 25° | 25° | 100% | Calm | 10.00 | 30.31 | ||||
| 06:00 | Fair | 27° | 25° | 92% | Calm | 10.00 | 30.31 | ||||
| 05:40 | Fair | 27° | 25° | 92% | Calm | 10.00 | 30.32 | ||||
| 05:20 | Fair | 27° | 25° | 92% | Calm | 10.00 | 30.32 | ||||
| 05:00 | Fair | 27° | 27° | 100% | Calm | 10.00 | 30.32 | ||||
| 04:40 | Fair | 27° | 25° | 92% | Calm | 10.00 | 30.32 | ||||
| 04:20 | Fair | 27° | 27° | 100% | Calm | 10.00 | 30.32 | ||||
| 04:00 | Fair | 27° | 27° | 100% | Calm | 10.00 | 30.32 | ||||
| 03:40 | Fair | 27° | 25° | 92% | Calm | 10.00 | 30.32 | ||||
