Currently
| 46° | |
| Clear | |
| Feels Like: | 46° |
| Dew Point: | 37° |
| Humidity: | 71% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 33° |
| Sunrise: | 6:58 AM EST |
| Sunset: | 4:56 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 55° |
| Low Yest: | 50° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 20 | |||||||||||
| 17:40 | Fair | 46° | 37° | 71% | Calm | 10.00 | 30.13 | ||||
| 17:20 | Fair | 46° | 37° | 71% | Calm | 10.00 | 30.12 | ||||
| 17:00 | Fair | 48° | 39° | 71% | Calm | 10.00 | 30.11 | ||||
| 16:40 | Fair | 52° | 39° | 61% | Calm | 10.00 | 30.11 | ||||
| 16:20 | Fair | 54° | 37° | 52% | Calm | 10.00 | 30.11 | ||||
| 16:00 | Fair | 55° | 37° | 51% | Calm | 10.00 | 30.11 | ||||
| 15:40 | Fair | 55° | 36° | 49% | Calm | 10.00 | 30.11 | ||||
| 15:20 | Fair | 55° | 37° | 51% | Calm | 10.00 | 30.11 | ||||
| 15:00 | Fair | 55° | 36° | 49% | Calm | 10.00 | 30.11 | ||||
| 14:40 | Fair | 55° | 37° | 51% | Calm | 10.00 | 30.11 | ||||
