Currently
| 36° | |
| Clear | |
| Feels Like: | 36° |
| Dew Point: | 34° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 32° |
| Sunrise: | 6:59 AM EST |
| Sunset: | 4:55 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 55° |
| Low Yest: | 36° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 20 | |||||||||||
| 20:40 | Fair | 41° | 36° | 82% | N 3 | 10.00 | 30.18 | ||||
| 20:20 | Fair | 41° | 36° | 82% | Calm | 10.00 | 30.17 | ||||
| 20:00 | Fair | 43° | 36° | 76% | N 3 | 10.00 | 30.18 | ||||
| 19:40 | Fair | 43° | 37° | 79% | Calm | 10.00 | 30.17 | ||||
| 19:20 | Fair | 43° | 37° | 79% | N 3 | 10.00 | 30.17 | ||||
| 19:00 | Fair | 45° | 37° | 73% | N 5 | 10.00 | 30.16 | ||||
| 18:40 | Fair | 45° | 37° | 73% | N 5 | 10.00 | 30.16 | ||||
| 18:20 | Fair | 46° | 37° | 71% | Calm | 10.00 | 30.15 | ||||
| 18:00 | Fair | 46° | 37° | 71% | Calm | 10.00 | 30.14 | ||||
| 17:40 | Fair | 46° | 37° | 71% | Calm | 10.00 | 30.13 | ||||
