Currently
| 46° | |
| Clear | |
| Feels Like: | 46° |
| Dew Point: | 37° |
| Humidity: | 71% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 33° |
| Sunrise: | 6:58 AM EST |
| Sunset: | 4:56 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 55° |
| Low Yest: | 50° |
Outlook
| 8 PM | 9 PM | 10 PM | 11 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 48° | 46° | 45° | 44° |
| 0% | 0% | 0% | 0% |
| Wind: 3 NNW | Wind: 3 N | Wind: 3 N | Wind: 3 N |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Partly Cloudy |
Light Rain |
Light Rain |
Rain Showers |
Rain Showers |
|
58° 36° |
58° 36° |
52° 40° |
54° 40° |
59° 40° |
55° 40° |
Conditions at Nearby Locations
| Orange (KOMH) | 46° Clear |
Stafford (KRMN) | 46° Clear |
|||||||||
| Manassas Municipal Automatic Weather Observing (KHEF) | 48° - |
Louisa (KLKU) | 46° Clear |
|||||||||
| Shannon Airport (KEZF) | 52° Clear |
Charlottesville (KCHO) | 52° Clear |
|||||||||



