Currently
| 28° | |
| Clear | |
| Feels Like: | 28° |
| Dew Point: | 25° |
| Humidity: | 86% |
| Winds: | CALM |
| Pressure: | 30.56 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 56° |
| Avg Low: | 35° |
| Sunrise: | 7:17 AM PDT |
| Sunset: | 7:21 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 50° |
| Low Yest: | 32° |
Outlook
| 5 AM | 6 AM | 7 AM | 8 AM |
| Clear | Clear | Clear | Clear |
| 30° | 31° | 31° | 32° |
| Wind: 0 N | Wind: 0 N | Wind: 01 N | Wind: 1 NNE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Clearing | Sunny | Chance Rain |
Chance Rain |
Chance Showers |
Chance Showers |
|
55° 30° |
58° 35° |
58° 40° |
55° 40° |
51° 35° |
51° 35° |
Conditions at Nearby Locations
| Tacoma (KTIW) | 39° Partly Cloudy |
Shelton (KSHN) | 27° Fog/Mist |
|||||||||
| Fort Lewis (KGRF) | 28° Clear |
Tacoma (KTCM) | 30° Clear |
|||||||||
| Seattle (KSEA) | 39° Mostly Cloudy |
Seattle (KBFI) | 34° Mostly Cloudy |
|||||||||



