Currently
| 50° | |
| Overcast | |
| Feels Like: | 48° |
| Dew Point: | 32° |
| Humidity: | 50% |
| Winds: | W 6 MPH |
| Pressure: | 29.74 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 38° |
| Avg Low: | 18° |
| Sunrise: | 7:01 AM CDT |
| Sunset: | 7:07 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 38° |
Outlook
| 1 AM | 2 AM | 3 AM | 4 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 36° | 36° | 35° | 35° |
| Wind: 3 W | Wind: 03 WNW | Wind: 04 WNW | Wind: 4 NW |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Cloudy |
Partly Sunny |
Mostly Sunny |
Partly Cloudy |
Rain And Snow |
Light Rain |
|
47° 23° |
41° 21° |
45° 25° |
45° 25° |
45° 29° |
49° 29° |
Conditions at Nearby Locations
| Wausau (KAUW) | 50° Overcast |
Mosinee (KCWA) | 48° Overcast |
|||||||||
| Rhinelander (KRHI) | 48° Overcast |
Tomahawk (KTKV) | 46° Overcast |
|||||||||
| Clintonville (KCLI) | 50° Clear |
Stevens Point (KSTE) | 52° Partly Cloudy |
|||||||||



