Currently
| 45° | |
| Partly Cloudy | |
| Feels Like: | 38° |
| Dew Point: | 30° |
| Humidity: | 57% |
| Winds: | WNW 17 G 26 MPH |
| Pressure: | 29.77 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 37° |
| Avg Low: | 19° |
| Sunrise: | 7:08 AM CDT |
| Sunset: | 7:14 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 62° |
| Low Yest: | 39° |
Outlook
| 1 AM | 2 AM | 3 AM | 4 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 35° | 34° | 34° | 33° |
| Wind: 11 SSW | Wind: 11 SSW | Wind: 11 SSW | Wind: 11 SSW |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Flurries | Clearing | Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Light Snow |
|
40° 21° |
38° 23° |
43° 19° |
33° 19° |
33° 19° |
40° 28° |
Conditions at Nearby Locations
| Ironwood Automatic Weather Observing (KIWD) | 46° Overcast |
Hayward (KHYR) | 45° Mostly Cloudy |
|||||||||
| Silver Bay (KBFW) | 36° Clear |
Two Harbors (KTWM) | 39° Overcast |
|||||||||
| Duluth (KDYT) | 41° Mostly Cloudy |
Superior (KSUW) | 43° Partly Cloudy |
|||||||||



